Post. Num. Rider Team Time
1 99 Jorge LORENZO Yamaha Factory Racing 1'44 .969
2 26 Dani Pedrosa Repsol Honda Team 1'45 .215
3 35 Cal Crutchlow Monster Yamaha Tech 3 1'45 .257
4 11 Ben SPIES Yamaha Factory Racing 1'45 .336
5 19 Alvaro BAUTISTA San Carlo Honda Gresini
1'45 .481
6 4 Andrea Dovizioso Monster Yamaha Tech 3 1'45 .612
7 1 Casey Stoner Repsol Honda Team 1'45 .745
8 6 Stefan Bradl LCR Honda MotoGP 1'45 .848
9 46 Valentino ROSSI Ducati Team 1'45 .976
10 69 Nicky Hayden Ducati Team 1'46 .461
11 21 Katsuyuki Nakasuga Yamaha YSP Racing Team 1'46 .780
12 8 Hector Barbera Pramac Racing Team 1'46 .881
13 41 Aleix Espargaro Power Electronics Aspar 1'47 .383
14 14 Randy de Puniet Power Electronics Aspar 1'47 .581
15 17 Karel Abraham Cardion AB Motoracing 1'47 .791
16 5 Colin EDWARDS NGM Mobile Forward Racing 1'48 .125
17 68 Yonny HERNANDEZ Avintia Blusens 1'48 .513
18 51 Michele Pirro San Carlo Honda Gresini 1'48 .653
19 9 Danilo Petrucci Project Came IodaRacing 1'48 .831
20 77 James ELLISON Paul Bird Motorsport 1'49 .023
21 84 Roberto Rolfo Speed Master 1'49 .183
22 22 Ivan SILVA Avintia Blusens 1'49 .831
QUALIFICATIONS OF JAPAN Motegi Moto2 GP 2012
Post. Num. Rider Team Time
1 40 Pol Espargaro Tuenti Movil HP 40 1'50 .886
2 93 Marc MARQUEZ Catalunya Caixa Repsol Team 1'51 .023
3 80 Esteve RABAT HP Tuenti Movil 40 1'51 .156
4 45 Scott REDDING Marc VDS Racing Team 1'51 .273
5 12 Thomas Luthi Interwetten-Paddock 1'51 .481
6 5 Johann Zarco JIR Moto2 1'51 .640
SMITH 7 38 Bradley Tech 3 Racing 1'51 .736
8 60 Julian SIMON Blusens Avintia 1'51 .740
9 18 Nicolas Terol Mapfre Aspar Moto2 Team 1'51 .977
10 24 Toni ELIAS Italtrans Racing Team
1'51 .980
11 30 Takaaki Nakagami Italtrans Racing Team 1'52 .038
12 3 Simone Corsi IodaRacing Project Came 1'52 .052
13 49 Axel PONS HP Tuenti Movil 40 1'52 .061
14 72 Yuki TAKAHASHI NGM Mobile Forward Racing 1'52 .098
15 36 Mika Kallio Marc VDS Racing Team 1'52 .223
16 81 Jordi TORRES Mapfre Aspar Moto2 Team 1'52 .239
17 15 Alex DE ANGELIS NGM Mobile Forward Racing 1'52 .309
18 29 Andrea Iannone Speed Master 1'52 .353
19 77 Dominique Aegerter Technomag-CIP 1'52 .536
20 95 Anthony WEST QMMF Racing Team 1'52 .686
21 88 Ricard CARDUS Arguinano Racing Team 1'52 .781
22 19 Xavier SIMEON Tech 3 Racing 1'52 .921
23 63 Mike DI MEGLIO Kiefer Racing 1'53 .180
24 23 Marcel SCHROTTER Desguaces La Torre SAG 1'53 .182
25 14 Ratthapark WILAIROT Thai Honda PTT Gresini Moto2 1'53 .206
26 22 Alessandro ANDREOZZI S / Master Speed Up 1'53 .256
27 75 Tomoyoshi KOYAMA Technomag-CIP 1'53 .299
28 8 Gino REA Federal Oil Gresini Moto2 1'53 .413
29 31 Kohta NOZANE SAG Team 1'53 .505
30 20 Jesko RAFFIN GP Team Switzerland 1'54 .352
31 82 Elena Rosell QMMF Racing Team 1'54 .674
32 57 Eric Granado JIR Moto2 1'55 .057