Minggu, 14 Oktober 2012

QUALIFICATION OF CLASS Motegi MOTOGP GP JAPAN 2012


QUALIFICATION OF CLASS Motegi MOTOGP GP JAPAN 2012


Post. Num. Rider Team Time
1 99 Jorge LORENZO Yamaha Factory Racing 1'44 .969
2 26 Dani Pedrosa Repsol Honda Team 1'45 .215
3 35 Cal Crutchlow Monster Yamaha Tech 3 1'45 .257
4 11 Ben SPIES Yamaha Factory Racing 1'45 .336
5 19 Alvaro BAUTISTA San Carlo Honda Gresini
1'45 .481
6 4 Andrea Dovizioso Monster Yamaha Tech 3 1'45 .612
7 1 Casey Stoner Repsol Honda Team 1'45 .745
8 6 Stefan Bradl LCR Honda MotoGP 1'45 .848
9 46 Valentino ROSSI Ducati Team 1'45 .976
10 69 Nicky Hayden Ducati Team 1'46 .461
11 21 Katsuyuki Nakasuga Yamaha YSP Racing Team 1'46 .780
12 8 Hector Barbera Pramac Racing Team 1'46 .881
13 41 Aleix Espargaro Power Electronics Aspar 1'47 .383
14 14 Randy de Puniet Power Electronics Aspar 1'47 .581
15 17 Karel Abraham Cardion AB Motoracing 1'47 .791
16 5 Colin EDWARDS NGM Mobile Forward Racing 1'48 .125
17 68 Yonny HERNANDEZ Avintia Blusens 1'48 .513
18 51 Michele Pirro San Carlo Honda Gresini 1'48 .653
19 9 Danilo Petrucci Project Came IodaRacing 1'48 .831
20 77 James ELLISON Paul Bird Motorsport 1'49 .023
21 84 Roberto Rolfo Speed ​​Master 1'49 .183
22 22 Ivan SILVA Avintia Blusens 1'49 .831


QUALIFICATIONS OF JAPAN Motegi Moto2 GP 2012


Post. Num. Rider Team Time
1 40 Pol Espargaro Tuenti Movil HP 40 1'50 .886
2 93 Marc MARQUEZ Catalunya Caixa Repsol Team 1'51 .023
3 80 Esteve RABAT HP Tuenti Movil 40 1'51 .156
4 45 Scott REDDING Marc VDS Racing Team 1'51 .273
5 12 Thomas Luthi Interwetten-Paddock 1'51 .481
6 5 Johann Zarco JIR Moto2 1'51 .640
SMITH 7 38 Bradley Tech 3 Racing 1'51 .736
8 60 Julian SIMON Blusens Avintia 1'51 .740
9 18 Nicolas Terol Mapfre Aspar Moto2 Team 1'51 .977
10 24 Toni ELIAS Italtrans Racing Team
1'51 .980
11 30 Takaaki Nakagami Italtrans Racing Team 1'52 .038
12 3 Simone Corsi IodaRacing Project Came 1'52 .052
13 49 Axel PONS HP Tuenti Movil 40 1'52 .061
14 72 Yuki TAKAHASHI NGM Mobile Forward Racing 1'52 .098
15 36 Mika Kallio Marc VDS Racing Team 1'52 .223
16 81 Jordi TORRES Mapfre Aspar Moto2 Team 1'52 .239
17 15 Alex DE ANGELIS NGM Mobile Forward Racing 1'52 .309
18 29 Andrea Iannone Speed ​​Master 1'52 .353
19 77 Dominique Aegerter Technomag-CIP 1'52 .536
20 95 Anthony WEST QMMF Racing Team 1'52 .686
21 88 Ricard CARDUS Arguinano Racing Team 1'52 .781
22 19 Xavier SIMEON Tech 3 Racing 1'52 .921
23 63 Mike DI MEGLIO Kiefer Racing 1'53 .180
24 23 Marcel SCHROTTER Desguaces La Torre SAG 1'53 .182
25 14 Ratthapark WILAIROT Thai Honda PTT Gresini Moto2 1'53 .206
26 22 Alessandro ANDREOZZI S / Master Speed ​​Up 1'53 .256
27 75 Tomoyoshi KOYAMA Technomag-CIP 1'53 .299
28 8 Gino REA Federal Oil Gresini Moto2 1'53 .413
29 31 Kohta NOZANE SAG Team 1'53 .505
30 20 Jesko RAFFIN GP Team Switzerland 1'54 .352
31 82 Elena Rosell QMMF Racing Team 1'54 .674
32 57 Eric Granado JIR Moto2 1'55 .057


QUALIFICATION OF CLASS JAPAN Motegi GP Moto3 2012


Post. Num. Rider Team Time
1 52 Danny KENT Red Bull KTM Ajo 1'58 .371
2 25 Maverick Vinales Blusens Avintia 1'58 .574
3 11 Sandro CORTESE Red Bull KTM Ajo 1'58 .669
4 63 Zulfahmi Khairuddin-AirAsia-Ajo Sic 1'58 .951
5 19 Alessandro TONUCCI Team Italia FMI 1'59 .072
6 39 Luis Salom RW Racing GP 1'59 .097
7 94 Jonas Folger Mapfre Aspar Team Moto3 1'59 .125
8 96 Louis ROSSI Racing Team Germany 1'59 .213
9 7 Efren Vazquez JHK t-shirt Laglisse 1'59 .287
10 5 Romano FENATI Team Italia FMI 1'59 .359
11 44 ​​Miguel OLIVEIRA Estrella Galicia 0.0 1'59 .494
12 27 Niccolo Antonelli San Carlo Gresini Moto3
1'59 .652
13 42 Alex RINS Estrella Galicia 0.0 1'59 .653
14 61 Arthur SISSIS Red Bull KTM Ajo 1'59 .686
15 23 Alberto Moncayo Andalucia JHK t-shirt Laglisse 1'59 .904
16 26 Adrian MARTIN JHK t-shirt Laglisse 1'59 .945
17 12 Alex MARQUEZ Ambrogio Next Racing 1'59 .949
18 41 Brad BINDER RW Racing GP 1'59 .974
19 84 Jakub KORNFEIL Redox-Ongetta-Centro Seta 1'59 .998
20 89 Alan TECHER Technomag-CIP-TSR 2'00 .021
21 81 Hyuga WATANABE Project U 7C Harc 2'00 .044
22 8 Jack MILLER Caretta Technology 2'00 .177
23 31 Niklas AJO TT Motion Events Racing 2'00 .386
24 9 Toni FINSTERBUSCH Racing Team Germany 2'00 .460
25 32 Isaac ViƱales Ongetta-Centro Seta 2'00 .526
26 17 John McPhee Caretta Technology 2'00 .755
27 82 Yuudai KAMEI 18 Garage Racing Team 2'00 .940
28 30 GIULIAN Pedone Ambrogio Next Racing 2'00 .987
29 51 Kenta Fujii Technomag-CIP-TSR 2'01 .233
30 28 Josep RODRIGUEZ Moto FGR 2'01 .256
31 29 Luca AMATO Mapfre Aspar Team Moto3 2'01 .500
32 99 Danny WEBB Mahindra Racing 2'02 .362
33 80 Armando Pontone IodaRacing Project 2'03 .819
34 20 Riccardo Moretti Mahindra Racing 2'05 .450

Tidak ada komentar:

Posting Komentar